Latest values:
Last Week's Summary:
Note: Mullet Creek water level is approximate and derived from instrument depth sensor.
This data has been provided by MHL on behalf of Hornsby Shire Council and Hawkesbury Oyster Industry.
Station No. | HSCSAL06 |
Location | -33.5062, 151.2372 |
Sensor Water Depth | Varies with water level. Sensor located at approximately -1.2 mAHD. |
Data Frequency | 15 min |
Variables | Water Level, Water Temperature and Salinity |
Description | This station is located half way in Mullet Creek, a tributary arm on the northern side of the lower Hawkesbury River. The station is situated approximately 16 km from the mouth of the Hawkesbury River and monitors water quality changes associated with Mullet Creek catchment flows and oceanic influences of the lower Hawkesbury. |
Monitoring Outcomes | - Estuary environmental health - Oyster harvest management |
Ownership | Hornsby Shire Council and Hawkesbury Oyster Industry |
Messages | IMPORTANT: This information has been recovered directly from automatic recording equipment and may not be quality controlled by MHL. All times are recorded in Australian Eastern Standard Time (UTC+10:00). |
Note: Mullet Creek water level is approximate and derived from instrument depth sensor.